NEW 2025 JEEP WRANGLER 4-DOOR RUBICON in Laredo, TX
- MSRP
- $65,600
- Laredo Dodge Discount
- - $9,840
- Total Discount
- $9,840
- Documentation Fee
- +$225
- Laredo Sale Price
- $55,760
Recent Arrival!(more)
Vehicle Details
FEATURED OFFER
#38CS31 Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Residency restrictions may apply. Program compatibility is available in DealerCONNECT.
Expires 01/04/2027
Get Pre-Approved#38HSCD Eligible participants (as defined in the Customer Eligibility section) can purchase or lease an FCA US LLC eligible new and unused vehicle at the employee price. The Employee Price is printed on the factory invoice and is identified with EP. Residents residing in qualifying regions of the Un...
#38HSCD Eligible participants (as defined in the Customer Eligibility section) can purchase or lease an FCA US LLC eligible new and unused vehicle at the employee price. The Employee Price is printed on the factory invoice and is identified with EP. Residents residing in qualifying regions of the United States. Program compatibility is available in DealerCONNECT.
Expires 01/04/2027
Get Pre-Approved#28HSG Residents residing in qualifying regions of the United States. The following persons are eligible to generate control numbers under this program. All active, regular, temporarily laid off, on-roll, U.S. - based Stellantis US employees and any other subsidiary or affiliate company employees de...
#28HSG Residents residing in qualifying regions of the United States. The following persons are eligible to generate control numbers under this program. All active, regular, temporarily laid off, on-roll, U.S. - based Stellantis US employees and any other subsidiary or affiliate company employees designated by Stellantis US. Retirees and surviving spouses of Stellantis US and any other subsidiary or affiliate designated by Stellantis US, receiving pension benefits under a Stellantis US sponsored pension plan are eligible to participate in the Program. The following persons are ineligible for this program. Supplemental workers, Independent Contractors, former employees not currently receiving deferred vested pension benefits under a Stellantis US sponsored pension plan, are not eligible to participate in this Program. All other individuals determined to be ineligible to participate in the program at the discretion of Stellantis US.
Expires 01/04/2027
Get Pre-Approved#38HS The following persons are eligible to participate in this program: Employees - all regular on-roll Stellantis US LLC employees and active part-time employees, active temporary employees, Service Agreement Workers. Retirees - receiving a pension from a Stellantis US LLC sponsored pension plan a...
#38HS The following persons are eligible to participate in this program: Employees - all regular on-roll Stellantis US LLC employees and active part-time employees, active temporary employees, Service Agreement Workers. Retirees - receiving a pension from a Stellantis US LLC sponsored pension plan and that have been expressly permitted to participate in the program by Stellantis US LLC. Eligible Family Members Employees or Employee Choice Participant or Retirees spouse, surviving spouse, same sex domestic partner (must have affidavit on file with Benefits Express), parents, stepparents, spouses parents, sons, daughters, stepsons, stepdaughters, brothers, sisters, stepbrothers, stepsisters, brothers-in-law, sisters-in-law, sons-in-law, daughters-in-law, half-brothers, half-sisters, grandchildren and grandparents. See full program rules for all other eligibility and official Program Rules. This program is compatible with the following program types, providing the vehicle meets all program eligibility requirements: Automobility Program, National or Regional Consumer Cash Allowance/APR Programs, National or Regional Lease Programs, National or Regional Consumer Lease Cash Programs. This program is not compatible with the following program types: Dealership Rewards Program, Affiliate Rewards Program, Friends Program, CDI Program, All TDM Programs, FFA Program, Small Business Member Programs (Independent Contractors), All TDM Programs.
Expires 01/04/2027
Get Pre-ApprovedTestimonials
Similar Vehicle Match
- MSRP
- $71,760
- Laredo Dodge Discount
- - $10,764
- Total Discount
- $10,764
- Documentation Fee
- +$225
- Laredo Sale Price
- $60,996
Description
41 2025 Jeep Wrangler Rubicon X 4WD 8-Speed Automatic 3.6L V6 24V VVT 12.3" Touchscreen Display, 35" Tire Suspension, 4-Wheel Disc Brakes, 4.56 Rear Axle Ratio, 4G LTE Wi-Fi Hot…41 2025 Jeep Wrangler Rubicon X 4WD 8-Speed Automatic 3.6L V6 24V VVT 12.3" Touchscreen Display, 35" Tire Suspension, 4-Wheel Disc Brakes, 4.56 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 8 Speakers, 97 MPH Vehicle Max Speed Calibration, ABS brakes, Acoustic Front Seat Area Carpet, Acoustic Laminated Front Door Glass, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Anti-Lock 4-Wheel Disc Perf Brakes, Apple CarPlay, Apple CarPlay/Android Auto, Auto High Beam Headlamp Control, Auto-Dimming Rear-View Mirror, Automatic temperature control, Aux Battery, Auxiliary Switches, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Rubicon Highline Flare, Brake assist, Class II Receiver Hitch, Cloth Low-Back Bucket Seats, Compass, Connected Travel & Traffic Services, Connectivity - US/Canada, Convenience Group, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Integrated Off-Road Camera, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, Low tire pressure warning, MOPAR All-Weather Floor Mats, MOPAR Hardtop Headliner, MOPAR Hinge-Gate Reinforcement, Nappa Leather Seats, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power 4-Way Driver Lumbar Adjust, Power 4-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power door mirrors, Power steering, Power windows, Premium Door Trim Panel, Quick Order Package 24Y Rubicon X, Radio data system, Radio: Uconnect 5 Nav w/12.3" Display, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Safety Group, Security system, SiriusXM Radio Service, SiriusXM w/360L, Speed control, Split folding rear seat, Steel Front Bumper, Steel Rear Bumper, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Technology Group, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow & Aux Switch Group, Trailer Tow Prep Package, Trip computer, Universal Garage Door Opener, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Machined/Painted Black, Wheels: 17" x 8" Machined w/Black Pockets, Xtreme 35" Tire Package.Recent Arrival!(more)| Mileage | 10 |
| Trim | Rubicon X |
| Stock # | SW643140 |
| VIN | 1C4RJXFG5SW643140 |
| Exterior Color | 41 |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $71,760
- Laredo Dodge Discount
- - $10,764
- Total Discount
- $10,764
- Documentation Fee
- +$225
- Laredo Sale Price
- $60,996
Description
Anvil Clear Coat 2025 Jeep Wrangler Rubicon X 4WD 8-Speed Automatic 3.6L V6 24V VVT 12.3" Touchscreen Display, 35" Tire Suspension, 4-Wheel Disc Brakes, 4.56 Rear Axle Ratio, 4G…Anvil Clear Coat 2025 Jeep Wrangler Rubicon X 4WD 8-Speed Automatic 3.6L V6 24V VVT 12.3" Touchscreen Display, 35" Tire Suspension, 4-Wheel Disc Brakes, 4.56 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 8 Speakers, 97 MPH Vehicle Max Speed Calibration, ABS brakes, Acoustic Front Seat Area Carpet, Acoustic Laminated Front Door Glass, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Anti-Lock 4-Wheel Disc Perf Brakes, Apple CarPlay, Apple CarPlay/Android Auto, Auto High Beam Headlamp Control, Auto-Dimming Rear-View Mirror, Automatic temperature control, Aux Battery, Auxiliary Switches, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Rubicon Highline Flare, Brake assist, Class II Receiver Hitch, Cloth Low-Back Bucket Seats, Compass, Connected Travel & Traffic Services, Connectivity - US/Canada, Convenience Group, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Integrated Off-Road Camera, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, Low tire pressure warning, MOPAR All-Weather Floor Mats, MOPAR Hardtop Headliner, MOPAR Hinge-Gate Reinforcement, Nappa Leather Seats, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power 4-Way Driver Lumbar Adjust, Power 4-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power door mirrors, Power steering, Power windows, Premium Door Trim Panel, Quick Order Package 24Y Rubicon X, Radio data system, Radio: Uconnect 5 Nav w/12.3" Display, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Safety Group, Security system, SiriusXM Radio Service, SiriusXM w/360L, Speed control, Split folding rear seat, Steel Front Bumper, Steel Rear Bumper, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Technology Group, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow & Aux Switch Group, Trailer Tow Prep Package, Trip computer, Universal Garage Door Opener, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Machined/Painted Black, Wheels: 17" x 8" Machined w/Black Pockets, Xtreme 35" Tire Package.Recent Arrival!(more)| Mileage | 26 |
| Trim | Rubicon X |
| Stock # | SW643141 |
| VIN | 1C4RJXFG7SW643141 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $61,105
- Laredo Dodge Discount
- - $9,166
- Total Discount
- $9,166
- Documentation Fee
- +$225
- Laredo Sale Price
- $51,939
Description
Granite Crystal Metallic Clearcoat 2025 Jeep Wrangler Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 8 Speakers,…Granite Crystal Metallic Clearcoat 2025 Jeep Wrangler Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 8 Speakers, 97 MPH Vehicle Max Speed Calibration, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Aux Battery, Auxiliary Switches, Body Color 3-Piece Hard Top, Body Color Rubicon Highline Flare, Brake assist, Class II Receiver Hitch, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Floor Mats, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Quick Order Package 24R Rubicon, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Machined/Painted Black.Recent Arrival!(more)| Mileage | 10 |
| Trim | Rubicon |
| Stock # | SW650468 |
| VIN | 1C4PJXFG9SW650468 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 